When to dive Hurghada.
The Egyptian Red Sea is a year-round destination — there is no bad month to dive Hurghada. What changes is the water temperature, what you wear, and what you are most likely to see. Here is what to expect, month by month.
Best all-round
April–June and September–November: warm water, comfortable air, reliable visibility and fewer crowds than peak summer.
Warmest water
July–September peaks around 28–29 °C — ideal for long, relaxed dives in a shorty or 3 mm wetsuit.
Big-fish season
The cooler months (roughly December–March) are prime time for sharks and pelagics on the offshore reefs and liveaboard routes.
Visibility
Typically 20–30 m year-round, often 30 m+ in summer. Wind can briefly stir inshore sites — we simply move to a sheltered reef.
Typical conditions
Long-run seasonal averages for the Hurghada area. Conditions vary year to year — message us for the current water temperature before you pack.
| Month | Water | Air | Visibility | Wetsuit | What to expect |
|---|---|---|---|---|---|
| Jan | 22 °C | 21 °C | 20–30 m | 5 mm + hood | Coolest water, calm crowds, crisp visibility. |
| Feb | 21 °C | 22 °C | 20–30 m | 5 mm + hood | Coldest month — bring a hood. Big-fish season offshore. |
| Mar | 21 °C | 24 °C | 20–30 m | 5 mm | Water still cool, days warming, reefs quiet. |
| Apr | 23 °C | 28 °C | 20–30 m | 5 mm | Spring sweet spot — warming water, light crowds. |
| May | 25 °C | 32 °C | 25–30 m | 3 mm | Warm and settled. Excellent all-round diving. |
| Jun | 27 °C | 35 °C | 25–30+ m | 3 mm / shorty | Hot topside, warm water, long sunny days. |
| Jul | 28 °C | 38 °C | 25–30+ m | shorty / 3 mm | Peak summer warmth. Early starts beat the heat. |
| Aug | 29 °C | 39 °C | 25–30+ m | shorty | Warmest water of the year. Family-friendly. |
| Sep | 28 °C | 36 °C | 25–30+ m | shorty / 3 mm | Still bath-warm, slightly calmer than peak summer. |
| Oct | 27 °C | 32 °C | 25–30 m | 3 mm | A favourite — warm water, comfortable air, great vis. |
| Nov | 25 °C | 28 °C | 20–30 m | 3–5 mm | Mild and pleasant, water cooling gently. |
| Dec | 23 °C | 23 °C | 20–30 m | 5 mm | Cooler water returns; festive-season diving is quiet. |
Figures are typical averages, not a forecast. We dive every day of the year and pick the most sheltered site for the conditions — if a site is windy, we move, swap or reschedule at no cost.
Seasonal picks: wild dolphins rest year-round in the lagoon at Shaab El Erg; the cooler months are prime time for sharks in the blue at Careless Reef; and bath-warm summer water makes shallow family lagoons like Turtle Bay at their easiest.
Know when you want to come?
Tell us your dates and we'll tell you exactly what to expect — and what to pack.